Wherever it starts- in a lab or in the campus of BUFT, research always finds the same destination: the real world. Our faculty and students engage with real problems, and they find real solutions. Our research gets results.
Typical examples of research fields include: process and productdevelopment in yarn manufacturing engineering, innovative novel textile structures including three-dimensional fabrics and multi-directional fabrics, process development in weaving and knitting, process and product development in wet processing engineering, environment pollution prevention and water resource management, researches in made-to-measure, ready-to-wear clothing in the tricky field of womenswear and childrenwear, industrial production engineering, time and method study in apparel production, CAD in all fields of textile engineering, etc.
BUFT Research team also conduct researches on various fields of business and management.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Each year, the teachers of different departments and faculties of BUFT produce a number of primary and secondary research articles published in repued journals. Detail article information may be found in each individual faculty member’s profile. Followings are a summary of research articles published over the last three years.
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of Apparel Merchandising & Management (AMM) | 05 | 08 | 07 | 20 |
2 | Department of Apparel Manufacturing & Technology (AMT) | 12 | 17 | 13 | 42 |
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of English | 03 | 02 | 03 | 08 |
2 | Department of Social Sciences | 05 | 05 | 05 | 15 |
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of Business Administration (BUS) | 10 | 14 | 09 | 33 |
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of Engineering | 02 | 01 | 01 | 04 |
2 | Department of Industrial Engineering (IE) | 02 | 05 | 02 | 09 |
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of Fashion Studies (FS) | 09 | 02 | 01 | 12 |
2 | Department of Fashion Design & Technology (FDT) | 11 | 09 | 07 | 27 |
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of Sciences | 07 | 07 | 05 | 19 |
# | Department | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
1 | Department of Knitwear Manufacturing & Technology (KMT) | 01 | 09 | 10 | 20 |
2 | Department of Textile Engineering (TE) | 06 | 08 | 10 | 24 |
3 | Department of Textile Engineering & Management (TEM) | 04 | 07 | 04 | 15 |
A list of all of BUFT faculty members and their research interests may be found here.
Enter your email address to get the latest University news, special events and student activities delivered right to your inbox.
Copyright©BUFT-2024